The Quest for Quest
In 1995 when it came out I got hold of a copy of Warhammer Quest. Now I'm painting bits and pieces and getting continually distracted what better way then to try and complete a full bestiary for all the experience levels of this classic. I'll try and add photos as I get the sets painted up. Who knows if I'll ever get enough experience to hit LVL 10 but it'd be nice to have a complete set.
Number in Brackets are the quantity I think I currently have of each requirement.
Number in Brackets are the quantity I think I currently have of each requirement.
Heroes
Hero | Quantity | Pic |
---|---|---|
Dwarf | 1(1) | x |
Elf | 1(1) | x |
Wizard | 1(1) | Waiting Pic |
Barbarian | 1(1) | Waiting Pic |
Pit Fighter | 1(1) | Waiting Pic |
Chaos Warrrior | 1(1) | Waiting Pic |
Tro1l Slayer | 1(1) | Waiting Pic |
Elf Ranger | 1(1) | Waiting Pic |
Warrior Priest | 1(1) | Waiting Pic |
Witch Hunter | 1(1) | Waiting Pic |
Ogre | 1(1) | Waiting Pic |
Base Game
Monster | Quantity | Pic |
---|---|---|
Minatour | 3(3) | Waiting Pic |
Giant Rat | 12(12) | Waiting Pic |
Giant Bat | 12(12) | Waiting Pic |
Giant Spider | 12(12) | Waiting Pic |
Snotlings | 12(12) | Waiting Pic |
Night Goblin Archers | 6(6) | Waiting Pic |
Goblin Spearmen | 6(6) | Waiting Pic |
Orc Archer | 6(6) | Waiting Pic |
Orc Warrior | 6(6) | Waiting Pic |
Skaven Warrior | 12(12) | Waiting Pic |
Level One
Monster | Quantity | Pic |
---|---|---|
Ogres | 3(3) | Waiting Pic |
Beastmen | 8(8) | Waiting Pic |
Skaven Stormvermin | 9(9) | Waiting Pic |
Savage Orcs | 6(4) | Waiting Pic |
Savage Orc Shaman | 1(1) | Waiting Pic |
Goblin Netters | 6(6) | Waiting Pic |
Skeletons | 12(12) | Waiting Pic |
Zombies | 6(6) | Waiting Pic |
Ghouls | 12(12) | Waiting Pic |
Dark Elves With Crossbows | 9(3) | Waiting Pic |
Wild Cave Squigs | 3(3) | Waiting Pic |
Trained Cave Squigs | 3(3) | Waiting Pic |
Goblin Squig Hunters | 1(1) | Waiting Pic |
Hobgoblins | 9(9) | Waiting Pic |
Goblin Shaman | 1(1) | Waiting Pic |
Dark Elf Black Guard | 8(8) | Waiting Pic |
Centaurs | 3(3) | Waiting Pic |
Level Two
Monster | Quantity | Pic |
---|---|---|
Chaos Warriors | 7(7) | Waiting Pic |
Hobgoblins | 3(3) | Waiting Pic |
Rat Ogres | 3(2) | Waiting Pic |
Pink Horrors of Tzeentch | 6(6) | Waiting Pic |
Blue Horrors of Tzeentch | 12(3) | Waiting Pic |
Fiends of Slaanesh | 6(1) | Waiting Pic |
Bloodletters of Khorne | 8(8) | Waiting Pic |
Plaguebearers of Nurgle | 6(6) | Waiting Pic |
Chaos Hounds | 6(6) | Waiting Pic |
Black Orcs | 10(10) | Waiting Pic |
Skaven Gutter Runners | 6(4) | Waiting Pic |
Plague Sensor Bearers | 6(6) | Waiting Pic |
Poison Wind Globadiers | 6(60 | Waiting Pic |
Goblin Boss | 1(1) | Waiting Pic |
Dark Elf Black Guard | 4(4) | Waiting Pic |
Chaos Dwarves | 8(8) | Waiting Pic |
Chaos Dwarf Blunderbuss | 8(8) | Waiting Pic |
Bull Centaurs | 3(3) | Waiting Pic |
Level Three
Monster | Quantity | Pic |
---|---|---|
Trolls | 3(3) | Waiting Pic |
Centaurs | 3(3) | Waiting Pic |
Daemonettes of Slaanesh | 6(6) | |
Nurglings | 12(12) | Waiting Pic |
Flamers of Tzeentch | 7(7) | Waiting Pic |
Chaos Warriors | 5(5) | Waiting Pic |
Skaven Champion | 1(1) | Waiting Pic |
Skaven Assasins | 8(1) | Waiting Pic |
Orc Boss | 1(1) | Waiting Pic |
Ghosts | 8(8) | Waiting Pic |
Wights | 6(6) | Waiting Pic |
Giant Scorpions | 3(2) | Waiting Pic |
Gigantic Spiders | 3(3) | Waiting Pic |
Plaguebearers of Nurgle | 2(2) | Waiting Pic |
Chaos Dwarf Sorcerer | 1(1) | Waiting Pic |
Stone Trolls | 3(3) | Waiting Pic |
Level Four
Monster | Quantity | Pic |
---|---|---|
Juggernauts of Khorne with Chaos Warrior Riders | 4(2) | Waiting Pic |
Necromancer | 1(1) | Waiting Pic |
Skaven Warlock | 1(1) | Waiting Pic |
Skaven Storm Vermin Champions | 9(2) | Waiting Pic |
Skaven Chieften | 1(1) | Waiting Pic |
Beastman Champions | 3(1) | Waiting Pic |
Black Orc Champions | 10(10) | Waiting Pic |
Black Orc Boss | 1(1) | Waiting Pic |
Dark Elf Beastmaster | 1(0) | Waiting Pic |
Warhounds | 6(6) | Waiting Pic |
Goblins | 12(12) | Waiting Pic |
Goblin Fanatics | 3(3) | Waiting Pic |
Goblin Big Boss | 1(1) | Waiting Pic |
Beasts of Nurgle | 3(2) | Waiting Pic |
Dragon Ogres | 3(3) | Waiting Pic |
Skaven Jezzails | 6(5) | Waiting Pic |
Mummies | 4(4) | Waiting Pic |
Level Five
Monster | Quantity | Pic |
---|---|---|
Dark Elves With Crossbows | 3(2) | Waiting Pic |
Witch Elves | 6(5) | Waiting Pic |
Dark Elf Assassins | 6(1) | Waiting Pic |
Dark Elf Hero | 1(1) | Waiting Pic |
Chaos Champions | 6(6) | Waiting Pic |
Skaven Warpfire Thrower Team | 3(3) | Waiting Pic |
Skaven Warlord | 1(1) | Waiting Pic |
Orc Big Boss | 1(1) | Waiting Pic |
Bull Centaur Champion | 1(1) | Waiting Pic |
Gorgon | 3(0) | Waiting Pic |
Skaven Plague Monks | 12(12) | Waiting Pic |
Skaven Plague Priest | 1(1) | Waiting Pic |
Beastman Shaman | 1(0) | Waiting Pic |
Wight Lord | 1(1) | Waiting Pic |
Tomb Guardians | 12(4) | Waiting Pic |
Mummies | 2(2) | Waiting Pic |
Mummy Tomb King | 1(1) | Waiting Pic |
Cockatrice | 1(1) | Waiting Pic |
Wraiths | 3(3) | Waiting Pic |
Level Six
Monster | Quantity | Pic |
---|---|---|
Bull Centaur Hero | 1(1) | Waiting Pic |
Hippogriff | 1(1) | Waiting Pic |
Chaos Dwarf Master Sorcerer | 1(1) | Waiting Pic |
Skaven Warlock Champin | 1(1) | Waiting Pic |
Chaos Champions | 6(6) | Waiting Pic |
Skaven Warpfire Thrower Team | 3(3) | Waiting Pic |
Skaven Warlord | 1(1) | Waiting Pic |
Orc Big Boss | 1(1) | Waiting Pic |
Bull Centaur Champion | 1(1) | Waiting Pic |
Gorgon | 3(0) | Waiting Pic |
Skaven Plague Monks | 12(12) | Waiting Pic |
Skaven Plague Priest | 1(1) | Waiting Pic |
Beastman Shaman | 1(0) | Waiting Pic |
Wight Lord | 1(1) | Waiting Pic |
Tomb Guardians | 12(4) | Waiting Pic |
Mummies | 2(2) | Waiting Pic |
Mummy Tomb King | 1(1) | Waiting Pic |
Cockatrice | 1(1) | Waiting Pic |
Wraiths | 3(3) | Waiting Pic |
Level Seven
Monster | Quantity | Pic |
---|---|---|
Skaven Grey Seer | 1(1) | Waiting Pic |
Hydra | 1(1) | Waiting Pic |
Witch Elf Champions | 6(0) | Waiting Pic |
Skaven Master Warlock | 1(1) | Waiting Pic |
Minotaur Hero | 1(1) | Waiting Pic |
Minotaur Champions | 2(2) | Waiting Pic |
Centaur Champions | 3(3) | Waiting Pic |
Centaur Hero | 1(1) | Waiting Pic |
Beastman Champions (w/ Crossbow) | 3(0) | Waiting Pic |
Dragon Ogre Champion | 1(1) | Waiting Pic |
Orc Shaman Champion | 1(1) | Waiting Pic |
Orc Warboss | 1(1) | Waiting Pic |
Dark Elf Champions | 12(0) | Waiting Pic |
Dark Elf Lords | 2(2) | Waiting Pic |
Giant | 1(1) | Waiting Pic |
Manticore | 1(1) | Waiting Pic |
Wyvern | 1(1) | Waiting Pic |
Vampire Count | 1(1) | Waiting Pic |
Chimera | 1(1) | Waiting Pic |
Lammasu | 1(1) | Waiting Pic |
Great Taurus | 1(1) | Waiting Pic |
Skaven Deathaster Assassin | 1(1) | Waiting Pic |
Master Chaos Sorcerer | 1(1) | Waiting Pic |
Chaos Sorcerer | 2(2) | Waiting Pic |
Chaos Hero | 1(1) | Waiting Pic |
Skaven Plague Priest | 1(1) | Waiting Pic |
Master Necromancer | 1(1) | Waiting Pic |
Level Eight
Monster | Quantity | Pic |
---|---|---|
Dragon | 1(1) | Waiting Pic |
Vampire Lord | 1(1) | Waiting Pic |
Black Orc Champions | 2(2) | Waiting Pic |
Necromancer Lord | 1(1) | Waiting Pic |
Mummy Tomb Kings | 2(2) | Waiting Pic |
Dragon Ogre Hero | 1(1) | Waiting Pic |
Dragon Ogre Champions | 2(2) | Waiting Pic |
Chaos Lord | 1(1) | Waiting Pic |
Beastman Shaman Champions | 2(0) | Waiting Pic |
Beastman Lord | 1(1) | Waiting Pic |
Liche | 1(1) | Waiting Pic |
Bull Centaur Lord | 1(1) | Waiting Pic |
Level Nine
Monster | Quantity | Pic |
---|---|---|
Keeper of Secrets | 1(1) | Waiting Pic |
Great Unclean One | 1(1) | Waiting Pic |
Bull Centaur Hero | 2(2) | Waiting Pic |
Lord of Change | 1(1) | Waiting Pic |
Great Dragon | 1(0) | Waiting Pic |
Master Necromancer | 1(1) | Waiting Pic |
Chaos Lord (Mounted on Manticore) | 1(1) | Waiting Pic |
Chaos Heroes | 5(5) | Waiting Pic |
Chaos Dwarf Champions | 12(12) | Waiting Pic |
Chaos Dwarf Sorcerer Lord | 1(1) | Waiting Pic |
Level Ten
Monster | Quantity | Pic |
---|---|---|
Bloodthirster | 1(1) | Waiting Pic |
Emperor Dragon | 1(0) | Waiting Pic |
Vampire Lord Necromancer | 1(1) | Waiting Pic |
Skaven Vermin Lord | 1(0) | Waiting Pic |
Liche King | 1(1) | Waiting Pic |
Skaven Deathmaster Assassin. | 1(1) | Waiting Pic |
Chaos Lord (Mounted on Manticore) | 1(1) | Waiting Pic |
Chaos Heroes | 5(5) | Waiting Pic |
Chaos Dwarf Champions | 12(12) | Waiting Pic |
Chaos Dwarf Sorcerer Lord | 1(1) | Waiting Pic |
Such a good idea, definitely going to appropriate the shit out of this.
ReplyDeleteKeep up the good work mate, stop getting distracted with KoW or any other hobby stuff!
Nice. I'll keep an eye on it!
ReplyDelete